Themenwelt Informatik im Fernstudium
IT-Sicherheit Bachelor 113301 | education-form-1 | subject-area-Informatik | theme-1theme-8 | 00275 |
Wirtschaftsinformatik Hochschulzertifikate 113200 | education-form-1 | subject-area-Informatik | theme-1theme-3 | 00374 |
Professional Software Engineering Hochschulzertifikate 111102 | education-form-1 | subject-area-Informatik | theme-1theme-9 | > 500 Teilnehmer |
Media Production Hochschulzertifikate 116101 | education-form-1 | subject-area-Informatik | theme-1theme-6 | 00000 |
Information Systems Management Hochschulzertifikate 171001 | education-form-1 | subject-area-Informatik | theme-1 | 00000 |
IT-Sicherheit-Management Nano Degrees 350900 | education-form-1 | subject-area-Informatik | theme-1theme-3theme-8 | 00000 |
Digital Business and Information Technologies Bachelor 113700 | education-form-1 | subject-area-Informatik | theme-1 | 00017 |
IT-Sicherheit Abendstudium 360501 | education-form-3 | subject-area-Informatik | theme-1theme-8 | 00006 |
Angewandte Informatik Bachelor 113002 | education-form-1 | subject-area-Informatik | theme-1 | 00661 |
Angewandte Mathematik Hochschulzertifikate 117500 | education-form-1 | subject-area-Informatik | theme-1theme-2 | 00000 |
App-Entwicklung Bachelor 113500 | education-form-1 | subject-area-Informatik | theme-1theme-9 | 00035 |
App-Entwicklung Flexstudium am WBH-Campus 390500 | education-form-2 | subject-area-Informatik (Flexstudium) | theme-1theme-9 | 00000 |
Automation IT and Digital Technologies Bachelor 114300 | education-form-1 | subject-area-Informatik | theme-1 | 00032 |
Big Data und Data Science Bachelor 113600 | education-form-1 | subject-area-Informatik | theme-1theme-8 | 00050 |
Big Data und Data Science Flexstudium am WBH-Campus 391000 | education-form-2 | subject-area-Informatik (Flexstudium) | theme-1theme-8 | 00000 |
Big Data: Grundlagen, Methoden und Technologien Nano Degrees 353700 | education-form-1 | subject-area-Informatik | theme-1theme-8 | 00000 |
Digitale Medien Bachelor 172001 | education-form-1 | subject-area-Informatik | theme-1theme-6 | 00169 |
Digitale Medien Hochschulzertifikate 172101 | education-form-1 | subject-area-Informatik | theme-1theme-6 | 00169 |
Einführung in die IT-Sicherheit Nano Degrees 350800 | education-form-1 | subject-area-Informatik | theme-1theme-8 | 00000 |
Embedded Systems and Digital Technologies Master 175051 | education-form-1 | subject-area-Informatik | theme-1 | 00134 |
Game Development Bachelor 172201 | education-form-1 | subject-area-Informatik | theme-1theme-9 | 00173 |
Game Development Flexstudium am WBH-Campus 392001 | education-form-2 | subject-area-Informatik (Flexstudium) | theme-1theme-9 | 00003 |
Gestaltung interaktiver Systeme Nano Degrees 351300 | education-form-1 | subject-area-Informatik | theme-1 | 00000 |
Grundlagen der objektorientierten Programmierung Nano Degrees 353500 | education-form-1 | subject-area-Informatik | theme-1 | 00000 |
Grundlagen des Software Engineering Nano Degrees 351000 | education-form-1 | subject-area-Informatik | theme-1theme-9 | 00000 |
Informatik Bachelor 111002 | education-form-1 | subject-area-Informatik | theme-1 | 00675 |
Informatik Flexstudium am WBH-Campus 391500 | education-form-2 | subject-area-Informatik (Flexstudium) | theme-1 | 00001 |
Informatik Abendstudium 360002 | education-form-3 | subject-area-Informatik | theme-1 | 00005 |
Informationssysteme und Business Intelligence Nano Degrees 353600 | education-form-1 | subject-area-Informatik | theme-1 | 00000 |
IT-Security-Management Nano Degrees 354900 | education-form-1 | subject-area-Wirtschaftsingenieurwesen und Technologiemanagement | theme-1theme-3theme-8 | 00000 |
IT-Sicherheit Hochschulzertifikate 113400 | education-form-1 | subject-area-Hochschulzertifikate | theme-1theme-8 | 00000 |
IT-Sicherheit Flexstudium am WBH-Campus 390001 | education-form-2 | subject-area-Informatik (Flexstudium) | theme-1theme-8 | 00000 |
KI und Maschinelles Lernen Bachelor 113900 | education-form-1 | subject-area-Informatik | theme-1theme-8 | 00045 |
Mathematik für Studierende ingenieurwissenschaftlicher Fächer Hochschulzertifikate 118200 | education-form-1 | subject-area-Informatik | theme-1theme-2 | 00000 |
Mathematik für Studierende wirtschaftswissenschaftlicher Fächer Hochschulzertifikate 118300 | education-form-1 | subject-area-Informatik | theme-1theme-2 | 00000 |
Medieninformatik Master 116052 | education-form-1 | subject-area-Informatik | theme-1theme-6 | 00028 |
Medizinische Informatik Bachelor 113800 | education-form-1 | subject-area-Informatik | theme-1theme-5 | 00051 |
Mensch-Computer-Interaktion Master 177000 | education-form-1 | subject-area-Informatik | theme-1theme-9 | 00020 |
Mobile and Distributed Computing Master 174051 | education-form-1 | subject-area-Informatik | theme-1 | 00115 |
Technische Informatik Bachelor 114003 | education-form-1 | subject-area-Informatik | theme-1 | 00329 |
Wirtschaftsinformatik Bachelor 113101 | education-form-1 | subject-area-Informatik | theme-1theme-3 | 00374 |
Wirtschaftsinformatik Master 115052 | education-form-1 | subject-area-Informatik | theme-1theme-3 | 00107 |
Kontakt

Katharina Wittmann
Leitung Bildungsberatung

Mo. - Fr. 08:00 bis 20:00 Uhr
Sa. 09:00 bis 15:00 Uhr
Jetzt Infopaket anfordern!
Sie interessieren sich für ein WBH-Studium - sind aber noch unentschlossen? In unserem Infopaket finden Sie alle Inhalte, Perspektiven und Spezialisierungen Ihres Studiums an der Wilhelm Büchner Hochschule, Fordern Sie es einfach an - kostenlos und unverbindlich.
